<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Windows Experience Index in Windows 7</title>
	<atom:link href="http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-62927</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-62927</guid>
		<description>I hjave at least a 5.9 as well, in an Asus G73, 14 GB Ram, ATI video 1gb +Integrated Graphics Memory, Low Score Is disk through put, Which I think Is Probably Capped for Non SSD or Non SAS drives.</description>
		<content:encoded><![CDATA[<p>I hjave at least a 5.9 as well, in an Asus G73, 14 GB Ram, ATI video 1gb +Integrated Graphics Memory, Low Score Is disk through put, Which I think Is Probably Capped for Non SSD or Non SAS drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-62717</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-62717</guid>
		<description>Yep mine is 5.9 and that&#039;s the highest I can get. The HD is a SATA 7200 RPM and it&#039;s the lowest number on the list.

I&#039;m running the fastest I5 with 4 cores, 64 bit Windows, 16GB of 1600 mgz ram Corsair RAM, a nice $150 video card (I don&#039;t game wat all) but the HD score keeps my overall number at 5.9

It&#039;s a joke, I just ignore it and run it every once in awhile to amuse myself.

It means nothing, this PC screams</description>
		<content:encoded><![CDATA[<p>Yep mine is 5.9 and that&#8217;s the highest I can get. The HD is a SATA 7200 RPM and it&#8217;s the lowest number on the list.</p>
<p>I&#8217;m running the fastest I5 with 4 cores, 64 bit Windows, 16GB of 1600 mgz ram Corsair RAM, a nice $150 video card (I don&#8217;t game wat all) but the HD score keeps my overall number at 5.9</p>
<p>It&#8217;s a joke, I just ignore it and run it every once in awhile to amuse myself.</p>
<p>It means nothing, this PC screams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jithin</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-62672</link>
		<dc:creator>jithin</dc:creator>
		<pubDate>Sun, 07 Aug 2011 19:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-62672</guid>
		<description>There is a nice tool avilable for chaging windows 7 rating &#039;Windows Rating Changer&#039; by jtechsoftwares Visit and download :http://www.jtechsoftwares.in/windows-rating-changer.html</description>
		<content:encoded><![CDATA[<p>There is a nice tool avilable for chaging windows 7 rating &#8216;Windows Rating Changer&#8217; by jtechsoftwares Visit and download :<a href="http://www.jtechsoftwares.in/windows-rating-changer.html" rel="nofollow">http://www.jtechsoftwares.in/windows-rating-changer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-48658</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Mon, 08 Nov 2010 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-48658</guid>
		<description>@David:
TechRadar has an article called &quot;Get a perfect 7.9 Windows 7 WEI score&quot;, it indicates that 5.9 is normal for 4GB of RAM (which is the max you could have with 32-bit Windows 7). Personally, I have a score of 6.1 with 4GB (DDR2-667MHz) of RAM using 64-bit Windows.

From the article:
&quot;What memory and storage will you need?

The memory is another stunning factor, we tested the fastest memory available running over a triple channel. But the WEI is well known for imposing artificial limits on certain scores, memory being a particularly limiting one. Essentially 5.9 is the highest you can score with less than 4GB of memory and from what we can evaluate, a stunning 8GB will be required to score over 7. And even so it&#039;s going to have to be fast memory to make the grade.&quot;</description>
		<content:encoded><![CDATA[<p>@David:<br />
TechRadar has an article called &#8220;Get a perfect 7.9 Windows 7 WEI score&#8221;, it indicates that 5.9 is normal for 4GB of RAM (which is the max you could have with 32-bit Windows 7). Personally, I have a score of 6.1 with 4GB (DDR2-667MHz) of RAM using 64-bit Windows.</p>
<p>From the article:<br />
&#8220;What memory and storage will you need?</p>
<p>The memory is another stunning factor, we tested the fastest memory available running over a triple channel. But the WEI is well known for imposing artificial limits on certain scores, memory being a particularly limiting one. Essentially 5.9 is the highest you can score with less than 4GB of memory and from what we can evaluate, a stunning 8GB will be required to score over 7. And even so it&#8217;s going to have to be fast memory to make the grade.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-48565</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 08 Nov 2010 04:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-48565</guid>
		<description>I will confirm what many have said:
Dell 9000, i7-920, 12GB ram, HD5870 VC. Intel 80 GB Boot drive and Samsung 640GB 7200 rpm HD.

The HD was the bottleneck at 5.9. An 80GB Intel SSD Boosted the WIE to 7.5....Now the weakest links are the processor and ram, both at 7.5 (12GB of ram still doesn&#039;t put you over the top...By the way, moving from 9GB to 12GB only moved the number from 7.4 to 7.5.) The SSD scores 7.8 and was the most appreciable upgrade, So when they give hard drives a low score...I say they are justified. Buy a small SSD boot drive, You won&#039;t regret it.</description>
		<content:encoded><![CDATA[<p>I will confirm what many have said:<br />
Dell 9000, i7-920, 12GB ram, HD5870 VC. Intel 80 GB Boot drive and Samsung 640GB 7200 rpm HD.</p>
<p>The HD was the bottleneck at 5.9. An 80GB Intel SSD Boosted the WIE to 7.5&#8230;.Now the weakest links are the processor and ram, both at 7.5 (12GB of ram still doesn&#8217;t put you over the top&#8230;By the way, moving from 9GB to 12GB only moved the number from 7.4 to 7.5.) The SSD scores 7.8 and was the most appreciable upgrade, So when they give hard drives a low score&#8230;I say they are justified. Buy a small SSD boot drive, You won&#8217;t regret it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-48386</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Nov 2010 06:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-48386</guid>
		<description>I have been giving serious consideration to a new laptop.  I like the Sony &quot;Z&quot; series.  They come equipped as workhorses.  

Being a Sony, however, there is obviously a price premium for the sex appeal and features.  They also come with SSD&#039;s.  

The WIE is in the 6&#039;s for all components; 7.4 for the SSD!  Wow!!  Then, a lackluster 5.9 for the memory!  What the heck??  No one at Sony can tell me why.  That&#039;s a lot of clams for s system that lacks relative to far less capable and far less costly laptops!

Many bloggers poo-poo the WIE.  I don&#039;t think it&#039;s that simple.  It IS a test, so has flaws, yes.  But, it should give a relatively decent index.  More importantly, if it does come up low, doesn&#039;t that, by itself, say something??  

I&#039;m stymied....thoughts?</description>
		<content:encoded><![CDATA[<p>I have been giving serious consideration to a new laptop.  I like the Sony &#8220;Z&#8221; series.  They come equipped as workhorses.  </p>
<p>Being a Sony, however, there is obviously a price premium for the sex appeal and features.  They also come with SSD&#8217;s.  </p>
<p>The WIE is in the 6&#8242;s for all components; 7.4 for the SSD!  Wow!!  Then, a lackluster 5.9 for the memory!  What the heck??  No one at Sony can tell me why.  That&#8217;s a lot of clams for s system that lacks relative to far less capable and far less costly laptops!</p>
<p>Many bloggers poo-poo the WIE.  I don&#8217;t think it&#8217;s that simple.  It IS a test, so has flaws, yes.  But, it should give a relatively decent index.  More importantly, if it does come up low, doesn&#8217;t that, by itself, say something??  </p>
<p>I&#8217;m stymied&#8230;.thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-44092</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-44092</guid>
		<description>My WEI is 7.1


Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 7.1  
Memory (RAM) 4.00 GB 7.1 
Graphics NVIDIA GeForce GTX 460 7.3 
Gaming graphics 2559 MB Total available graphics memory 7.3 
Primary hard disk 11GB Free (74GB Total) 7.4 

The Hard Drive is an Intel SSD</description>
		<content:encoded><![CDATA[<p>My WEI is 7.1</p>
<p>Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz 7.1<br />
Memory (RAM) 4.00 GB 7.1<br />
Graphics NVIDIA GeForce GTX 460 7.3<br />
Gaming graphics 2559 MB Total available graphics memory 7.3<br />
Primary hard disk 11GB Free (74GB Total) 7.4 </p>
<p>The Hard Drive is an Intel SSD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donny</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-40583</link>
		<dc:creator>donny</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-40583</guid>
		<description>My WEI subscore is also 5.9. I just build a custom pc with this specs: AMD Phenom X2 555 BE, Asrock 870 Extreme3, HD 5770 1Gb, 2x2Gb Patriot DDR3 RAM, 500Gb WDC Black Caviar Sata 2 harddrive, Seasonic S12II Bronze 520W.

All other parts have a 7.4 subscore, except for the processor (6.6). I&#039;m going to agree that the WEI should&#039;ve rate the score by an average score, not by the lowest subscore.</description>
		<content:encoded><![CDATA[<p>My WEI subscore is also 5.9. I just build a custom pc with this specs: AMD Phenom X2 555 BE, Asrock 870 Extreme3, HD 5770 1Gb, 2x2Gb Patriot DDR3 RAM, 500Gb WDC Black Caviar Sata 2 harddrive, Seasonic S12II Bronze 520W.</p>
<p>All other parts have a 7.4 subscore, except for the processor (6.6). I&#8217;m going to agree that the WEI should&#8217;ve rate the score by an average score, not by the lowest subscore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMN</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-39626</link>
		<dc:creator>CMN</dc:creator>
		<pubDate>Sat, 19 Jun 2010 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-39626</guid>
		<description>IGP&#039;s only ever come out at 2.9-3.5 on netbooks/laptops.</description>
		<content:encoded><![CDATA[<p>IGP&#8217;s only ever come out at 2.9-3.5 on netbooks/laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMN</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-39625</link>
		<dc:creator>CMN</dc:creator>
		<pubDate>Sat, 19 Jun 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-39625</guid>
		<description>@ clint

I really can&#039;t see how that is possible.

Well done, anyway.</description>
		<content:encoded><![CDATA[<p>@ clint</p>
<p>I really can&#8217;t see how that is possible.</p>
<p>Well done, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMN</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-39624</link>
		<dc:creator>CMN</dc:creator>
		<pubDate>Sat, 19 Jun 2010 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-39624</guid>
		<description>Mine is 7.2

Intel Skulltrail Mainboard (dual processor (both x4) )
2 x Qu880 Extreme quads @ 4.0GHz
8gb OCZ Reaper DDR3 Ram
Seagate 10,000rpm 1tb Hard-drive
3x NVidia 8800gts Overclocked SLI. (board is compatible for 4 but there is not yet any current driver support)
1400watt Power unit

Swifttech water cooling system allowing sustainable over clocking if I wish to do so!

All come in at a steep price of £3500. I was expecting higher, to be honest.</description>
		<content:encoded><![CDATA[<p>Mine is 7.2</p>
<p>Intel Skulltrail Mainboard (dual processor (both x4) )<br />
2 x Qu880 Extreme quads @ 4.0GHz<br />
8gb OCZ Reaper DDR3 Ram<br />
Seagate 10,000rpm 1tb Hard-drive<br />
3x NVidia 8800gts Overclocked SLI. (board is compatible for 4 but there is not yet any current driver support)<br />
1400watt Power unit</p>
<p>Swifttech water cooling system allowing sustainable over clocking if I wish to do so!</p>
<p>All come in at a steep price of £3500. I was expecting higher, to be honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-39149</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-39149</guid>
		<description>my wei is 7.9! i have the netbook acer n270 with Windows 7 and 1 GB RAM, 320 GB atom CPU 1.60 GHz and not overclocked. </description>
		<content:encoded><![CDATA[<p>my wei is 7.9! i have the netbook acer n270 with Windows 7 and 1 GB RAM, 320 GB atom CPU 1.60 GHz and not overclocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-37109</link>
		<dc:creator>Gadget</dc:creator>
		<pubDate>Mon, 10 May 2010 07:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-37109</guid>
		<description>Pentium 4 3.6Ghz(560j)HT O.C./3.8Ghz..Nvidia Geforce 9500 PCI-Express Graphics card..2 Gigs generic Ram (dram frequency 211.5)Seagate SATA Barracuda 108 Gig...Motherboard chipset&gt; Intel 945p..Equals&gt;&gt; 5.1 WEI...The weakest link being the CPU..Thats right an old decadent P4 single core with hyper threading built on 2004 can fetch ya a 5.1 WEI..Of course that is a 3.6 Ghz P4 overclocked 200 MHZ&#039;s..This is a Windows 7 WEI..</description>
		<content:encoded><![CDATA[<p>Pentium 4 3.6Ghz(560j)HT O.C./3.8Ghz..Nvidia Geforce 9500 PCI-Express Graphics card..2 Gigs generic Ram (dram frequency 211.5)Seagate SATA Barracuda 108 Gig&#8230;Motherboard chipset&gt; Intel 945p..Equals&gt;&gt; 5.1 WEI&#8230;The weakest link being the CPU..Thats right an old decadent P4 single core with hyper threading built on 2004 can fetch ya a 5.1 WEI..Of course that is a 3.6 Ghz P4 overclocked 200 MHZ&#8217;s..This is a Windows 7 WEI..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-34982</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-34982</guid>
		<description>As Johnne indicated, if you want to break through the hard drive 5.9 barrier, go with a solid-state hard drive. I bought a Patriot Torqx from NewEgg (I don&#039;t think they sell it anymore) and my hard-drive index is 7.3! They&#039;re not cheap and make sure you look at the specs, the read and write throughputs can vary significantly from brand to brand and drive to drive. They&#039;re also pretty small, I keep all my videos on an external USB drive.</description>
		<content:encoded><![CDATA[<p>As Johnne indicated, if you want to break through the hard drive 5.9 barrier, go with a solid-state hard drive. I bought a Patriot Torqx from NewEgg (I don&#8217;t think they sell it anymore) and my hard-drive index is 7.3! They&#8217;re not cheap and make sure you look at the specs, the read and write throughputs can vary significantly from brand to brand and drive to drive. They&#8217;re also pretty small, I keep all my videos on an external USB drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnne</title>
		<link>http://www.online-tech-tips.com/windows-7/understanding-the-windows-experience-index-in-windows-7/comment-page-1/#comment-34950</link>
		<dc:creator>johnne</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=18256#comment-34950</guid>
		<description>fwiw, 5.9 is the highest you can get with a single mechanical drive (or maybe one spinning at max 7200rpm).  my intel SSD is rated as 7.1</description>
		<content:encoded><![CDATA[<p>fwiw, 5.9 is the highest you can get with a single mechanical drive (or maybe one spinning at max 7200rpm).  my intel SSD is rated as 7.1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/22 queries in 0.008 seconds using disk
Object Caching 496/502 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 12:35:45 -->
