<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Disk Fragmentation in Windows 7 with Defraggler</title>
	<atom:link href="http://www.online-tech-tips.com/windows-7/defragment-windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: andy</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-43255</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 21 Aug 2010 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-43255</guid>
		<description>I was really VERY ANGRY when I read about MicroDaft having removed the wonderful graphical display from the XP version of Windows Defrag.
Well, what was the big idea?

Sometimes I was even able to get a better throughput by defragmenting 2 or even 3 times. The 1st run did not defrag satisfyingly enough; so the gfx showed me perfectly once the result is perfect, too!

As if it had been a space issue to let in these few megabytes more of a graphical UI !!!
Sometimes I really hate M$ and their mindless pack of uber-engineers.</description>
		<content:encoded><![CDATA[<p>I was really VERY ANGRY when I read about MicroDaft having removed the wonderful graphical display from the XP version of Windows Defrag.<br />
Well, what was the big idea?</p>
<p>Sometimes I was even able to get a better throughput by defragmenting 2 or even 3 times. The 1st run did not defrag satisfyingly enough; so the gfx showed me perfectly once the result is perfect, too!</p>
<p>As if it had been a space issue to let in these few megabytes more of a graphical UI !!!<br />
Sometimes I really hate M$ and their mindless pack of uber-engineers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Sireno</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-34164</link>
		<dc:creator>Bob Sireno</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-34164</guid>
		<description>Everyone has an opinion on how often to defragment. An important aspect of computer usage is that files fragment as they are used, everytime. Keeping a hard drive defragmented prevents excessive data loss when bad sectors damage data. On a fragmented drive mutiple files are damaged, some critical ones. On a defragmented drive file damage may be kept to as little as a single file. Rationalize your personal beliefs all you want. When your hard drive loses data only the recently defragments drives will have the highest survival rate.</description>
		<content:encoded><![CDATA[<p>Everyone has an opinion on how often to defragment. An important aspect of computer usage is that files fragment as they are used, everytime. Keeping a hard drive defragmented prevents excessive data loss when bad sectors damage data. On a fragmented drive mutiple files are damaged, some critical ones. On a defragmented drive file damage may be kept to as little as a single file. Rationalize your personal beliefs all you want. When your hard drive loses data only the recently defragments drives will have the highest survival rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raligh</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-33888</link>
		<dc:creator>Raligh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-33888</guid>
		<description>Another good defrag program for Windows is SmartDefrag. It&#039;s free also. If you want a commerical one, check out PerfectDisk, highly recommended. 

And you should only defrag your computer every 6 months.</description>
		<content:encoded><![CDATA[<p>Another good defrag program for Windows is SmartDefrag. It&#8217;s free also. If you want a commerical one, check out PerfectDisk, highly recommended. </p>
<p>And you should only defrag your computer every 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-29595</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-29595</guid>
		<description>Guusie, I am not going to lie, what you just said made no sense. Defragmenting your Hard Drive can cause problems? I am sorry, what Defragmentation software are you using again that causes problems with your Operating System?

Because that makes no sense lol.</description>
		<content:encoded><![CDATA[<p>Guusie, I am not going to lie, what you just said made no sense. Defragmenting your Hard Drive can cause problems? I am sorry, what Defragmentation software are you using again that causes problems with your Operating System?</p>
<p>Because that makes no sense lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guusie</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-28462</link>
		<dc:creator>Guusie</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-28462</guid>
		<description>Everyone should know that defragmenting your computer too often can cause problems. I only defrag once every two months and my computers runs very fast. 

You only need to defrag if you have recently copied or moved some very large files, like videos or movies, or if you&#039;ve installed or uninstalled many programs. If you only work with small documents, etc, it&#039;s not necessary.</description>
		<content:encoded><![CDATA[<p>Everyone should know that defragmenting your computer too often can cause problems. I only defrag once every two months and my computers runs very fast. </p>
<p>You only need to defrag if you have recently copied or moved some very large files, like videos or movies, or if you&#8217;ve installed or uninstalled many programs. If you only work with small documents, etc, it&#8217;s not necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.online-tech-tips.com/windows-7/defragment-windows-7/comment-page-1/#comment-27556</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=15136#comment-27556</guid>
		<description>Thanks for this post. Another free tool is Smart Defrag now also supports Windows 7.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. Another free tool is Smart Defrag now also supports Windows 7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/13 queries in 0.035 seconds using disk
Object Caching 307/313 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 08:37:21 -->
