<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make flowcharts in PowerPoint</title>
	<atom:link href="http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 04:59:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ambika</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-25590</link>
		<dc:creator>Ambika</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-25590</guid>
		<description>Thanks for the Powerpoint flowcharts tutorial. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the Powerpoint flowcharts tutorial. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classact</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-15505</link>
		<dc:creator>classact</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-15505</guid>
		<description>This is a terrific tutorial!  I had no idea MS PowerPoint had this capability.  Using it will save money that would otherwise have been spent on a standalone flowchart program.</description>
		<content:encoded><![CDATA[<p>This is a terrific tutorial!  I had no idea MS PowerPoint had this capability.  Using it will save money that would otherwise have been spent on a standalone flowchart program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
