<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make flowcharts in PowerPoint</title>
	<atom:link href="http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Susan</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-38994</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-38994</guid>
		<description>Thank you!  I had no experience with flow charts in Powerpoint except for the fact that I knew you could create them.  I appreciated the &quot;basic&quot; foundation tutorial given.  Now I can play with things and build on the foundation I received from this tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you!  I had no experience with flow charts in Powerpoint except for the fact that I knew you could create them.  I appreciated the &#8220;basic&#8221; foundation tutorial given.  Now I can play with things and build on the foundation I received from this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carmen</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-36717</link>
		<dc:creator>carmen</dc:creator>
		<pubDate>Sun, 02 May 2010 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-36717</guid>
		<description>Thank you very much for the Powerpoint help!!!</description>
		<content:encoded><![CDATA[<p>Thank you very much for the Powerpoint help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambika</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-25590</link>
		<dc:creator>Ambika</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-25590</guid>
		<description>Thanks for the Powerpoint flowcharts tutorial. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the Powerpoint flowcharts tutorial. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classact</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/how-to-make-flowcharts-in-powerpoint/comment-page-1/#comment-15505</link>
		<dc:creator>classact</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=10180#comment-15505</guid>
		<description>This is a terrific tutorial!  I had no idea MS PowerPoint had this capability.  Using it will save money that would otherwise have been spent on a standalone flowchart program.</description>
		<content:encoded><![CDATA[<p>This is a terrific tutorial!  I had no idea MS PowerPoint had this capability.  Using it will save money that would otherwise have been spent on a standalone flowchart program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/11 queries in 0.004 seconds using disk
Object Caching 265/271 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 12:45:50 -->
