<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Tutorial &#8211; How to make a simple graph or chart in Excel</title>
	<atom:link href="http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 13:38:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KarmynsKarma</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/comment-page-1/#comment-27288</link>
		<dc:creator>KarmynsKarma</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/#comment-27288</guid>
		<description>Thanks this was a great help.... Excellent and simply put! Got an Excel chart made in a few mins!</description>
		<content:encoded><![CDATA[<p>Thanks this was a great help&#8230;. Excellent and simply put! Got an Excel chart made in a few mins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/comment-page-1/#comment-27018</link>
		<dc:creator>student</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/#comment-27018</guid>
		<description>This was so much help.  Thanks so very much!!!!</description>
		<content:encoded><![CDATA[<p>This was so much help.  Thanks so very much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/comment-page-1/#comment-23130</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/#comment-23130</guid>
		<description>Thank You Very Much! Excellent tutorial on Excel. </description>
		<content:encoded><![CDATA[<p>Thank You Very Much! Excellent tutorial on Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no one</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/comment-page-1/#comment-16849</link>
		<dc:creator>no one</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/#comment-16849</guid>
		<description>great helped a lot</description>
		<content:encoded><![CDATA[<p>great helped a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/comment-page-1/#comment-16564</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/ms-office-tips/excel-tutorial-how-to-make-a-simple-graph-or-chart-in-excel/#comment-16564</guid>
		<description>thankssssssssssssssss</description>
		<content:encoded><![CDATA[<p>thankssssssssssssssss</p>
]]></content:encoded>
	</item>
</channel>
</rss>
