<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create an online survey for free using Google Docs</title>
	<atom:link href="http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 04:59:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andry</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-26909</link>
		<dc:creator>Andry</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-26909</guid>
		<description>Excellent post! Very helpful. I heard about this functionality in Google Docs, but I was looking more info about how it actually work. BTW they now added some themes

Thanks! :-)</description>
		<content:encoded><![CDATA[<p>Excellent post! Very helpful. I heard about this functionality in Google Docs, but I was looking more info about how it actually work. BTW they now added some themes</p>
<p>Thanks! <img src='http://www.online-tech-tips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VitaminSEO</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-24216</link>
		<dc:creator>VitaminSEO</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-24216</guid>
		<description>There are some useful templates now in Google docs which make setting these up really easy;
http://docs.google.com/templates?q=&amp;category=7&amp;sort=hottest&amp;view=public&amp;type=forms</description>
		<content:encoded><![CDATA[<p>There are some useful templates now in Google docs which make setting these up really easy;<br />
<a href="http://docs.google.com/templates?q=&amp;category=7&amp;sort=hottest&amp;view=public&amp;type=forms" rel="nofollow">http://docs.google.com/templat.....type=forms</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-23700</link>
		<dc:creator>Ilia</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-23700</guid>
		<description>I was so thrilled to find out I could do an online survey with google docs but I was quite disappointed to find out that after I submitted a response to the survey as a test, I could not longer delete that entry. I managed to delete it from the spreadsheet but not the summary, which meant that it would always be part of the survey results if I decided to go ahead with it. There is no flexibility in google docs on that and I would not recommend it.</description>
		<content:encoded><![CDATA[<p>I was so thrilled to find out I could do an online survey with google docs but I was quite disappointed to find out that after I submitted a response to the survey as a test, I could not longer delete that entry. I managed to delete it from the spreadsheet but not the summary, which meant that it would always be part of the survey results if I decided to go ahead with it. There is no flexibility in google docs on that and I would not recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Walch</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-22452</link>
		<dc:creator>Jerry Walch</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-22452</guid>
		<description>With the latest version of Google Docs there is a separate tab for generating a new form. After clicking on &quot;New&quot; you need to click on &quot;Form&quot; and not &quot;Spreadsheet&quot;</description>
		<content:encoded><![CDATA[<p>With the latest version of Google Docs there is a separate tab for generating a new form. After clicking on &#8220;New&#8221; you need to click on &#8220;Form&#8221; and not &#8220;Spreadsheet&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Ahmed</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-14160</link>
		<dc:creator>Dr Ahmed</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-14160</guid>
		<description>it&#039;s unfourtunate that you can NOT publish it and invite others ( other than people in your e-mail list) to fill it out! YOU HAVE TO SEND IT BY E-MAIL  to get something back!</description>
		<content:encoded><![CDATA[<p>it&#8217;s unfourtunate that you can NOT publish it and invite others ( other than people in your e-mail list) to fill it out! YOU HAVE TO SEND IT BY E-MAIL  to get something back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preaned</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-11593</link>
		<dc:creator>preaned</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-11593</guid>
		<description>didnt know that this way would be so viable.. but for most people they probably be using http://www.pollograph.com or something.. google docs is just too much for the nerdy!</description>
		<content:encoded><![CDATA[<p>didnt know that this way would be so viable.. but for most people they probably be using <a href="http://www.pollograph.com" rel="nofollow">http://www.pollograph.com</a> or something.. google docs is just too much for the nerdy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avinson</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-8919</link>
		<dc:creator>avinson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-8919</guid>
		<description>Create great free online survey at surveylover.com</description>
		<content:encoded><![CDATA[<p>Create great free online survey at surveylover.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-8249</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 01 Jun 2008 05:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-8249</guid>
		<description>... looks like you can only do this with a spreadsheet.</description>
		<content:encoded><![CDATA[<p>&#8230; looks like you can only do this with a spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-8246</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 01 Jun 2008 04:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-8246</guid>
		<description>I&#039;ve been eying this functionality for a few months. Today, now that I finally want to use it, I can&#039;t find it. It appears that the whole Docs interface has changed in the last few days. There&#039;s a new blue button: Share. When I click on Share -&gt; Share with others, I see the Invite People and then the radio buttons below, but &quot;to fill out a form&quot; is not there. What&#039;s going on?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been eying this functionality for a few months. Today, now that I finally want to use it, I can&#8217;t find it. It appears that the whole Docs interface has changed in the last few days. There&#8217;s a new blue button: Share. When I click on Share -&gt; Share with others, I see the Invite People and then the radio buttons below, but &#8220;to fill out a form&#8221; is not there. What&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Narayanan Kannan</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-8164</link>
		<dc:creator>Dr.Narayanan Kannan</dc:creator>
		<pubDate>Thu, 29 May 2008 07:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-8164</guid>
		<description>Thank you so much for letting me know this information. I wanted to create an Online Evaluation form for a forthcoming workshop. While struggled to find a way to do this, this news came as a boon. Thanks to Google again!</description>
		<content:encoded><![CDATA[<p>Thank you so much for letting me know this information. I wanted to create an Online Evaluation form for a forthcoming workshop. While struggled to find a way to do this, this news came as a boon. Thanks to Google again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-4034</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-4034</guid>
		<description>Bovenstaande tekst is niet bepaald geslaagd Nederlands.
Waarschijnlijk door middel van een vertaalprogramma samengesteld?</description>
		<content:encoded><![CDATA[<p>Bovenstaande tekst is niet bepaald geslaagd Nederlands.<br />
Waarschijnlijk door middel van een vertaalprogramma samengesteld?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for February 12th - Add me to your del.icio.us network!</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/comment-page-1/#comment-3747</link>
		<dc:creator>AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for February 12th - Add me to your del.icio.us network!</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/how-to-create-an-online-survey-for-free-using-google-docs/#comment-3747</guid>
		<description>[...] How to create an online survey for free using Google Docs - However, there?s another way now that you can create your own online surveys and track the statistics easily online and that?s using Google Docs. They just released a new feature in the spreadsheet program whereby when you go to share the document, yo [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create an online survey for free using Google Docs &#8211; However, there?s another way now that you can create your own online surveys and track the statistics easily online and that?s using Google Docs. They just released a new feature in the spreadsheet program whereby when you go to share the document, yo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
