<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create online web presentations using Google Docs presentations</title>
	<atom:link href="http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 11:46:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Davis</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/comment-page-1/#comment-16712</link>
		<dc:creator>Steven Davis</dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/#comment-16712</guid>
		<description>I would like to do online presentations for my company.</description>
		<content:encoded><![CDATA[<p>I would like to do online presentations for my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftMaker - Free office suite software</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/comment-page-1/#comment-15789</link>
		<dc:creator>SoftMaker - Free office suite software</dc:creator>
		<pubDate>Sat, 27 Dec 2008 05:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/#comment-15789</guid>
		<description>[...] against Microsoft Office. The list of online office suites that I’ve written about is long: Google Docs, ThinkFree Office Suite, Zoho online Office apps, Adobe Buzzword online word processor, and Live [...]</description>
		<content:encoded><![CDATA[<p>[...] against Microsoft Office. The list of online office suites that I’ve written about is long: Google Docs, ThinkFree Office Suite, Zoho online Office apps, Adobe Buzzword online word processor, and Live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create interactive presentations and tutorials using Flowgram</title>
		<link>http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/comment-page-1/#comment-13403</link>
		<dc:creator>Create interactive presentations and tutorials using Flowgram</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/google-softwaretips/create-online-web-presentations-using-google-docs-presentations/#comment-13403</guid>
		<description>[...] you would totally not need something like Camtasia Studio. You can also use Google Docs to create online presentations, and you can create interactive tutorials similar to Flowgram using Wink.  Enjoy! Source: CNET [...]</description>
		<content:encoded><![CDATA[<p>[...] you would totally not need something like Camtasia Studio. You can also use Google Docs to create online presentations, and you can create interactive tutorials similar to Flowgram using Wink.  Enjoy! Source: CNET [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
