<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space Sniffer &#8211; Analyze hard disk space usage</title>
	<atom:link href="http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Manoj</title>
		<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/comment-page-1/#comment-27353</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=14300#comment-27353</guid>
		<description>Why not try more powerful tools such as FolderSizes (foldersizes.com), DiskAnalyzer Pro (diskanalyzerpro.com) etc. ?

They are much more powerful than these freebies.</description>
		<content:encoded><![CDATA[<p>Why not try more powerful tools such as FolderSizes (foldersizes.com), DiskAnalyzer Pro (diskanalyzerpro.com) etc. ?</p>
<p>They are much more powerful than these freebies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dileep</title>
		<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/comment-page-1/#comment-25806</link>
		<dc:creator>Dileep</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=14300#comment-25806</guid>
		<description>I think WinDirStat [http://windirstat.info/] is one of the best solutions to the same work.</description>
		<content:encoded><![CDATA[<p>I think WinDirStat [http://windirstat.info/] is one of the best solutions to the same work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Brader</title>
		<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/comment-page-1/#comment-25790</link>
		<dc:creator>C Brader</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=14300#comment-25790</guid>
		<description>There is another tool, WinDirStat, which has similar functions and does a good job scanning entire hard drives.  What these tools focus on is getting the user a good picture of what is held on their computer, the file sizes, file types, and the amount of files.  They provide insight as to what is chewing up hard drive space, but do not defragment hard drives.  However, if you are running a defragmentation type program that may be getting held up in particular area, tools like Space Sniffer and WinDirStat are useful in investigating road blocks (numerous files) that can slow down disk checking and defragmentation.</description>
		<content:encoded><![CDATA[<p>There is another tool, WinDirStat, which has similar functions and does a good job scanning entire hard drives.  What these tools focus on is getting the user a good picture of what is held on their computer, the file sizes, file types, and the amount of files.  They provide insight as to what is chewing up hard drive space, but do not defragment hard drives.  However, if you are running a defragmentation type program that may be getting held up in particular area, tools like Space Sniffer and WinDirStat are useful in investigating road blocks (numerous files) that can slow down disk checking and defragmentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuneUp</title>
		<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/comment-page-1/#comment-25363</link>
		<dc:creator>TuneUp</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=14300#comment-25363</guid>
		<description>Thanks for posting on this topic - it’s amazing how many hidden files can accumulate on your computer. I agree that your computer needs a good cleaning every once in a while to keep it running smoothly. Have you discovered any other helpful tools besides the ones you listed? What kinds of improvements have you seen after using these disk defragmenters?</description>
		<content:encoded><![CDATA[<p>Thanks for posting on this topic &#8211; it’s amazing how many hidden files can accumulate on your computer. I agree that your computer needs a good cleaning every once in a while to keep it running smoothly. Have you discovered any other helpful tools besides the ones you listed? What kinds of improvements have you seen after using these disk defragmenters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Sleuth</title>
		<link>http://www.online-tech-tips.com/free-software-downloads/disk-space-usage/comment-page-1/#comment-25165</link>
		<dc:creator>Gadget Sleuth</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=14300#comment-25165</guid>
		<description>Why are these sort of tools useful, but kludgy and ugly in design? Strange how that works.</description>
		<content:encoded><![CDATA[<p>Why are these sort of tools useful, but kludgy and ugly in design? Strange how that works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/12 queries in 0.004 seconds using disk
Object Caching 286/292 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 07:24:26 -->
