<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to determine hard disk space usage</title>
	<atom:link href="http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 04:59:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Space Sniffer &#8211; Analyze hard disk space usage</title>
		<link>http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/comment-page-1/#comment-25086</link>
		<dc:creator>Space Sniffer &#8211; Analyze hard disk space usage</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6217#comment-25086</guid>
		<description>[...] programs that you can use to analyze hard disk space usage include TreeSize, a nifty little utility that will help you free up hard drive space. If you have a [...]</description>
		<content:encoded><![CDATA[<p>[...] programs that you can use to analyze hard disk space usage include TreeSize, a nifty little utility that will help you free up hard drive space. If you have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/comment-page-1/#comment-13621</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Sun, 12 Oct 2008 03:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6217#comment-13621</guid>
		<description>Try Directory Report, http://www.file-utilities.com/

It finds dupes based on the same name, size, CRC and/or comparing byte by byte
and it shows you the total sizes of all your directories</description>
		<content:encoded><![CDATA[<p>Try Directory Report, <a href="http://www.file-utilities.com/" rel="nofollow">http://www.file-utilities.com/</a></p>
<p>It finds dupes based on the same name, size, CRC and/or comparing byte by byte<br />
and it shows you the total sizes of all your directories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/comment-page-1/#comment-9189</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6217#comment-9189</guid>
		<description>i use duplicate finder to find and remove duplicate files...

Duplicate Finder have many options to search and remove them easily... You can find the Free Trial Version at : http://www.ashisoft.com</description>
		<content:encoded><![CDATA[<p>i use duplicate finder to find and remove duplicate files&#8230;</p>
<p>Duplicate Finder have many options to search and remove them easily&#8230; You can find the Free Trial Version at : <a href="http://www.ashisoft.com" rel="nofollow">http://www.ashisoft.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.online-tech-tips.com/cool-websites/monitor-hard-disk-space-usage/comment-page-1/#comment-9186</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6217#comment-9186</guid>
		<description>Looks great..and elaborated properly....downloaded...thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Looks great..and elaborated properly&#8230;.downloaded&#8230;thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
