<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed up boot times using Bootvis</title>
	<atom:link href="http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick Sharratt</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-39525</link>
		<dc:creator>Nick Sharratt</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-39525</guid>
		<description>While the automatic &quot;make my pc boot faster&quot; description for this tool in the article is misleading, this can be a very useful tool for identifying causes for slow boot times if you understand what it&#039;s telling you and prepared to drill into the details.

For example, I had a machine which was booting VERY slowly (10-15 mins at least). Using bootvis, I could see the OS was trashing the hard disk access, the MFT which had grown large enough to need a 2nd area on the disk to hold it all, and each file access was requiring 2 hard disk accesses on drastically separate areas of the hard disk.  I tracked this down to having Cygwin installed on the system drive, and Cygwin includes 10,000s of tiny icon files etc, which had blown the MFT and killed system performance - not just the boot process.  By simply moving the Cygwin folder to a separate partition (on the same hard disk), the system MFT became manageable again and the boot times dropped to a few minutes.

It&#039;s also possible to identify particular device drivers which can halt the boot process waiting for events, and sometimes it&#039;s worth setting some services to delayed start, etc., to allow the core system files to complete loading. This may not reduce the final boot time but it may make the system &#039;usable&#039; much earlier in the boot process and the final non-essential services can continue loading in the background.

It&#039;s a pity MS have entirely dropped support for this tool and it needs to be used with care and only really of use if you understand the underlying system in contrast to the impression this article gives.</description>
		<content:encoded><![CDATA[<p>While the automatic &#8220;make my pc boot faster&#8221; description for this tool in the article is misleading, this can be a very useful tool for identifying causes for slow boot times if you understand what it&#8217;s telling you and prepared to drill into the details.</p>
<p>For example, I had a machine which was booting VERY slowly (10-15 mins at least). Using bootvis, I could see the OS was trashing the hard disk access, the MFT which had grown large enough to need a 2nd area on the disk to hold it all, and each file access was requiring 2 hard disk accesses on drastically separate areas of the hard disk.  I tracked this down to having Cygwin installed on the system drive, and Cygwin includes 10,000s of tiny icon files etc, which had blown the MFT and killed system performance &#8211; not just the boot process.  By simply moving the Cygwin folder to a separate partition (on the same hard disk), the system MFT became manageable again and the boot times dropped to a few minutes.</p>
<p>It&#8217;s also possible to identify particular device drivers which can halt the boot process waiting for events, and sometimes it&#8217;s worth setting some services to delayed start, etc., to allow the core system files to complete loading. This may not reduce the final boot time but it may make the system &#8216;usable&#8217; much earlier in the boot process and the final non-essential services can continue loading in the background.</p>
<p>It&#8217;s a pity MS have entirely dropped support for this tool and it needs to be used with care and only really of use if you understand the underlying system in contrast to the impression this article gives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rootkit</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-38750</link>
		<dc:creator>Rootkit</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-38750</guid>
		<description>Bootvis was made for XP and XP-sp1. According to Microsoft Bootvis won&#039;t do its job correctly on XP-sp2 and above. As Oswald already wrote: The optimisation-routines are built-in in WindowsXP. But you can try Bootvis anyway as it ist the only Boot-Optimizer for WindowsXP - but don&#039;t expect too much...</description>
		<content:encoded><![CDATA[<p>Bootvis was made for XP and XP-sp1. According to Microsoft Bootvis won&#8217;t do its job correctly on XP-sp2 and above. As Oswald already wrote: The optimisation-routines are built-in in WindowsXP. But you can try Bootvis anyway as it ist the only Boot-Optimizer for WindowsXP &#8211; but don&#8217;t expect too much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-38140</link>
		<dc:creator>wolf</dc:creator>
		<pubDate>Wed, 26 May 2010 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-38140</guid>
		<description>Hi,

  I hope you will understand me. I download bootvis, run it and done everything as you advice on your website.

While optimazing the system for boot performance 2 error message appears;
the first one:Timeout while waiting for schedule service to start and 
the second one:failed to defrag the system. Please defrag the disk manually before starting tracing.

I defrag HDD yesterday using smart defrag tool.

Any suggestion!

best regards, ksenija</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>  I hope you will understand me. I download bootvis, run it and done everything as you advice on your website.</p>
<p>While optimazing the system for boot performance 2 error message appears;<br />
the first one:Timeout while waiting for schedule service to start and<br />
the second one:failed to defrag the system. Please defrag the disk manually before starting tracing.</p>
<p>I defrag HDD yesterday using smart defrag tool.</p>
<p>Any suggestion!</p>
<p>best regards, ksenija</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louccby</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-30584</link>
		<dc:creator>Louccby</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-30584</guid>
		<description>DO NOT USE!!! I am using a XP. When i run this like the instructions said, it stuffed up my whole computer and i hade to do a system restore and is back to normal.</description>
		<content:encoded><![CDATA[<p>DO NOT USE!!! I am using a XP. When i run this like the instructions said, it stuffed up my whole computer and i hade to do a system restore and is back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-17509</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-17509</guid>
		<description>I went from a 6m 40s boot up on a Lenovo X41 tablet PC to 6m 10s... sigh. So, a difference, yes. Worth it for 30s? Took me about 30m, so I suppose I&#039;ll need to restart 60 more times to break even. :)</description>
		<content:encoded><![CDATA[<p>I went from a 6m 40s boot up on a Lenovo X41 tablet PC to 6m 10s&#8230; sigh. So, a difference, yes. Worth it for 30s? Took me about 30m, so I suppose I&#8217;ll need to restart 60 more times to break even. <img src='http://www.online-tech-tips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velkro Smaak</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-17423</link>
		<dc:creator>Velkro Smaak</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-17423</guid>
		<description>@Bidyut - I&#039;m getting that same error :-/</description>
		<content:encoded><![CDATA[<p>@Bidyut &#8211; I&#8217;m getting that same error :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswald</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-17404</link>
		<dc:creator>Oswald</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-17404</guid>
		<description>Per Microsoft, this does not speed up boot time:

http://www.microsoft.com/whdc/system/sysperf/fastboot/default.mspx

From Microsoft&#039;s page, &quot;Please note that Bootvis.exe is not a tool that will improve boot/resume performance for end users. Contrary to some published reports, Bootvis.exe cannot reduce or alter a system&#039;s boot or resume performance. The boot optimization routines invoked by Bootvis.exe are built into Windows XP. These routines run automatically at pre-determined times as part of the normal operation of the operating system.&quot;</description>
		<content:encoded><![CDATA[<p>Per Microsoft, this does not speed up boot time:</p>
<p><a href="http://www.microsoft.com/whdc/system/sysperf/fastboot/default.mspx" rel="nofollow">http://www.microsoft.com/whdc/system/sysperf/fastboot/default.mspx</a></p>
<p>From Microsoft&#8217;s page, &#8220;Please note that Bootvis.exe is not a tool that will improve boot/resume performance for end users. Contrary to some published reports, Bootvis.exe cannot reduce or alter a system&#8217;s boot or resume performance. The boot optimization routines invoked by Bootvis.exe are built into Windows XP. These routines run automatically at pre-determined times as part of the normal operation of the operating system.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed up boot time in Windows Vista using Windows Performance Toolkit</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-14704</link>
		<dc:creator>Speed up boot time in Windows Vista using Windows Performance Toolkit</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-14704</guid>
		<description>[...] at Online Tech Tips, I wrote a post on how to use Bootvis to speed up the boot time on your Windows XP or Vista PC. It’s a good tool for optimizing the Windows boot up process for [...]</description>
		<content:encoded><![CDATA[<p>[...] at Online Tech Tips, I wrote a post on how to use Bootvis to speed up the boot time on your Windows XP or Vista PC. It’s a good tool for optimizing the Windows boot up process for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela Bordis</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-7705</link>
		<dc:creator>Daniela Bordis</dc:creator>
		<pubDate>Mon, 12 May 2008 09:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-7705</guid>
		<description>Hola les escribo porque estoy con un problema en una Notebook Toshiba Satellite A 55 Series Celeron M ( 1,40Ghz) con 512 de memoria ram; la cual luego de haberle instalado el Nod32 version 2.70 se ha vuelto demasiado lenta en el inicio de Windows Home; por lo que tuve que instalarle el Bootvis y realmente no entiendo muy bien los parámetros gráficos y la configuracion del mismo ya que no son similares con respecto a otros foros.
Les escribo a Ud./s porque este sitio me parecio mas simple; esperando una resuesta satisfactoria les saluda atte. 

Daniela Bordis</description>
		<content:encoded><![CDATA[<p>Hola les escribo porque estoy con un problema en una Notebook Toshiba Satellite A 55 Series Celeron M ( 1,40Ghz) con 512 de memoria ram; la cual luego de haberle instalado el Nod32 version 2.70 se ha vuelto demasiado lenta en el inicio de Windows Home; por lo que tuve que instalarle el Bootvis y realmente no entiendo muy bien los parámetros gráficos y la configuracion del mismo ya que no son similares con respecto a otros foros.<br />
Les escribo a Ud./s porque este sitio me parecio mas simple; esperando una resuesta satisfactoria les saluda atte. </p>
<p>Daniela Bordis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bidyut</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-7255</link>
		<dc:creator>Bidyut</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-7255</guid>
		<description>I use Win XP, and have recently downloaded Bootvis...and I find my system booting up faster...but it doesnt show the graphs....and a window pops up mentioning &quot;Bootvis has encountered a problem and needs to close&quot;...and then I have to click the &quot;close&quot; tab...and it closes. Any suggestions??

regards 
Bidyut</description>
		<content:encoded><![CDATA[<p>I use Win XP, and have recently downloaded Bootvis&#8230;and I find my system booting up faster&#8230;but it doesnt show the graphs&#8230;.and a window pops up mentioning &#8220;Bootvis has encountered a problem and needs to close&#8221;&#8230;and then I have to click the &#8220;close&#8221; tab&#8230;and it closes. Any suggestions??</p>
<p>regards<br />
Bidyut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragon</title>
		<link>http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/comment-page-1/#comment-5545</link>
		<dc:creator>dragon</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/computer-tips/speed-up-windows-boot/#comment-5545</guid>
		<description>does it cause any problems later , i am using vista ( home premium ) .</description>
		<content:encoded><![CDATA[<p>does it cause any problems later , i am using vista ( home premium ) .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/18 queries in 0.005 seconds using disk
Object Caching 416/422 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 08:25:24 -->
