<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo sketch tutorial and swapping colors using IrfanView</title>
	<atom:link href="http://www.online-tech-tips.com/computer-tips/photo-sketch-tutorial-and-swapping-colors-using-irfanview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-tech-tips.com/computer-tips/photo-sketch-tutorial-and-swapping-colors-using-irfanview/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Timothy</title>
		<link>http://www.online-tech-tips.com/computer-tips/photo-sketch-tutorial-and-swapping-colors-using-irfanview/comment-page-1/#comment-40092</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6610#comment-40092</guid>
		<description>Is there a way to use this software to edit video too? My Canon Powershot has a colorswap setting and I accidentally took some video with it turned on. I would like to reverse the effects. Can that be done?</description>
		<content:encoded><![CDATA[<p>Is there a way to use this software to edit video too? My Canon Powershot has a colorswap setting and I accidentally took some video with it turned on. I would like to reverse the effects. Can that be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free photo editing software &#8211; Photoscape</title>
		<link>http://www.online-tech-tips.com/computer-tips/photo-sketch-tutorial-and-swapping-colors-using-irfanview/comment-page-1/#comment-25185</link>
		<dc:creator>Free photo editing software &#8211; Photoscape</dc:creator>
		<pubDate>Thu, 01 Oct 2009 10:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6610#comment-25185</guid>
		<description>[...] have shown you a couple of cool free photo editing tools like Irfanview and Google Picasa.  Let me show you another freeware that could become part of your essential [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown you a couple of cool free photo editing tools like Irfanview and Google Picasa.  Let me show you another freeware that could become part of your essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.online-tech-tips.com/computer-tips/photo-sketch-tutorial-and-swapping-colors-using-irfanview/comment-page-1/#comment-10635</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.online-tech-tips.com/?p=6610#comment-10635</guid>
		<description>I love IrfanView too and thanks for showing this cool tip. I have been wanting to create a sketcup of my picture for Twitter and I am going to try it with this! Stumbled!</description>
		<content:encoded><![CDATA[<p>I love IrfanView too and thanks for showing this cool tip. I have been wanting to create a sketcup of my picture for Twitter and I am going to try it with this! Stumbled!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/9 queries in 0.003 seconds using disk
Object Caching 244/247 objects using disk

Served from: www.online-tech-tips.com @ 2012-02-13 15:03:57 -->
